Our education programs
We have a separate education program for each Pre-Sales team role. It gives the ability to boost the exact area you really need.
Pre-Sales Manager
Pre-Sales Engineer
Architect in Pre-Sales
BA in Pre-Sales
Topics & duration
| Topics* | Pre-Sales Manager | Pre-Sales Engineer | Architect in Pre-Sales | BA in Pre-Sales |
|---|---|---|---|---|
| GENERAL | ||||
| General info such as Pre-Sales goals, RFx, roles etc. | ||||
| Pre-Sales processes overview | ||||
| Communication with Client, including Q&A sessions, Proposal presenting etc. | ||||
| Assumptions & Risks | ||||
| RFP | ||||
| Scope decomposition | ||||
| Tech solution | ||||
| Scope estimation technics | ||||
| Team composition & duration calculation | ||||
| High-Level Estimates document (HLE) | ||||
| Proposal creation | ||||
| Proposal advanced finances including rates, pricing options, business plan basics etc. | ||||
| Discovery | ||||
| Estimate of Discovery | ||||
| Architectural deliverables including HLD, SAD, diagrams etc. | ||||
| Business requirements deliverables including V&S, BRD, Wireframes etc. | ||||
| Visual Design for Discovery Phase | ||||
| Knowledge Base for Pre-Sales | ||||
| Project Showcase Library | ||||
| Knowledge Base for RFI | ||||
| Pre-Sales History | ||||
| Pre-Sales Development | ||||
| Pre-Sales Development Process | ||||
| Pre-Sales Processes Advanced | ||||
| Pre-Sales Reports & Analysis | ||||
| Pre-Sales KPI and Targets | ||||
| Pre-Sales finances, including costs, budgeting, team bonuses etc. | ||||
| Collaboration with other Departments including Sales, Delivery | ||||
| Pre-Sales Processes Automation | ||||
| Challenges & Pre-Sales 2.0 | ||||
| Practice | ||||
| Hours per program** | 36 | 30 | 15 | 15 |
| Duration in days (3 h per day)** | 12 days | 10 days | 5 days | 5 days |

to get more details about programs, including cost for your team.
What You get
+30% conversion*
Examples & Templates
LMS with materials
Access for future team
* — increase is based on our past results when our suggestions were applied in comparison with the case if no Pre-Sales process
